| Indoor Stadium | Arena Size | : | 45m x 50m |
| Capacity | : | 2,500 | |
| Lawn Bowl Fields | Number of fields | : | 2 Outdoor(B & C) + 1 Indoor (A) |
| Field Size | : | 40m x 40m | |
| Seating Capacity | : | 621 spectator seats, 126 VIP seats | |
| Netball Court | Number of Courts | : | 2 Outdoor |
| Court Size | : | 30m x 15m | |
| Contact Number | +603 2011 0831 | ||
| Facility | Hourly Rental (RM) |
| Indoor Lawn Bowl Field | 25 per hour / rink |
| Outdoor Lawn Bowl Field | 23 per hour / rink |
| Outdoor Netball Court | 50 |
| Indoor Court (Juara Stadium) | 150 |
*We have special rates for government bodies and OKU
*Night time charges for outdoor facilities may differ
*Minimum hourly rates might apply
| Tun Razak Hockey Stadium | Playing Area | : | 91.4m x 55m |
| Include Run Off Area | : | 102m x 65m | |
| Seating Capacity | : | 5,000 | |
| Facilities | : | Changing Rooms, VIP Rooms, Meeting Rooms & Media Rooms | |
| Tennis Centre | Court Size | : | 78 ft x 36 ft |
| Seating Capacity | : | 3,000 | |
| Facilities | : | 13 Outdoor Courts, 3 Indoor Courts, Changing Rooms & Media Rooms | |
| Squash Centre | Court Size | : | 6.1m x 13.4m |
| Seating Capacity | : | 200 | |
| Facilities | : | 8 Training Courts & Changing Rooms | |
| Contact Number | 03 6206 5181 | ||
| Facility | Hourly Rental (RM) |
| Hockey | 150 |
| Squash | 20 |
| Tennis Centre | 30 |
*We have special rates for government bodies and OKU
*Night time charges for outdoor facilities may differ
*Minimum hourly rates might apply
Kompleks Sukan Setiawangsa was launched on 14 June 2014 as a centre for recreational sports for the surrounding community and athletes. The complex is strategically located in close proximity to housing estates and a shopping centre in the Wangsa Maju area. It is the perfect venue to host a variety of community events and recreational sports activities.
| Running Track | Number of Lanes | : | 6 Lanes |
| Football Field | Size | : | 6,500sqm |
| Seating Capacity | : | 288 | |
| Swimming Pool | Size | : | 1,050sqm |
| Size of Depth | : | 1.5m - 5m | |
| Number of Lanes | : | 8 Swim Lanes | |
| Multi-purpose hall | Size | : | 1,664sqm |
| Number of courts | : | 9 Badminton Courts | |
| Contact Number | +603 4142 0082 | ||
| Facility | Hourly Rental (RM) |
| Football | 200 |
| Track Only | 80 |
| Track and Athletics | 150 |
| Zumba | 100 |
*We have special rates for government bodies and OKU
*Night time charges for outdoor facilities may differ
*Minimum hourly rates might apply
Located at Jalan Tun Ahmad Zaidi Adruce in Kuching, Sawarak, this facility also houses the Sarawak state Youth and Sports Department. The facility is conveniently located in a developed and urban part of the city near retail outlets, institutions, housing estates and a hospital. This is a centre of excellence integrated facility with residential facilities.
| Multi-purpose hall | Size | : | 40m x 21m |
| Women's Hostel and Men's Hostel | Number of stories | : | 4 |
| Dry Gym | Number of Diving Boards | : | 5 |
| Number of Trampolines | : | 3 | |
| Facilities | : | Safetypully Belt | |
| Pusat Kecemerlangan Akuatik Kuching | Facilities | : |
Competition Pool |
| Seating Capacity | : | 180 | |
| Courts for Recreational Sports | Facilities | : | 4 Badminton courts Futsal Court Basketball Court Netball Court Volleyball Court |
| Contact Number | : | +6082 549 004 +6082 549 032 +6082 549 336 |
|
| Facility | Hourly Rental (RM) |
| Swimming | 5 |
| Badminton | 10 |
| Futsal | 20 |
| Netball | 20 |
| Basketball | 20 |
*Some venues have special rates for government bodies, OKU and children
*Night time charges for outdoor facilities may differ
*Minimum hourly rates might apply for some venues